Inventory – For Sale
Information
Welcome to Casa del Mar’s lifelong vacation ownership program! A wide selection of Luxury Suites are listed below and can be yours with a one-time purchase price (not including the annual maintenance fee). All ownership week intervals run from Saturday to Saturday.
Current inventory and prices are updated on a regular basis, so if you’re interested in any of the listings shown below, simply click on the envelope icon next to the listing to inquire about availability. We are here to help you own “Your own piece of Aruba” at Casa Del Mar.
Legend
A stands for Ambassador 1-bedroom Suite (occupies 4)
P stands for Presidential 2-bedroom Suite (occupies 6)
The inventory displayed below includes both Resort (CDM) owned Suites
and Re-Sale (Private owned) Suites.
For more information contact [email protected]
Week | Suite Type | Room Number | Price | Ownership | |
---|---|---|---|---|---|
22 | P - Two bedrooms | 1401 | $ 8760 | CDM | |
44 | P - Two bedrooms | 1317 | $ 7800 | CDM | |
45 | P - Two bedrooms | 1124 | $ 16800 | CDM | |
35 | P - Two bedrooms | 1201 | $ 8100 | CDM | |
25 | P - Two bedrooms | 1420 | $ 12000 | Private | |
13 | P - Two bedrooms | 1315 | $ 15600 | CDM | |
21 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
16 | P - Two bedrooms | 1323 | $ 25000 | Private | |
36 | P - Two bedrooms | 1424 | $ 16800 | CDM | |
37 | P - Two bedrooms | 1424 | $ 16800 | CDM | |
37 | P - Two bedrooms | 1325 | $ 18000 | CDM | |
40 | P - Two bedrooms | 1401 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1317 | $ 7800 | CDM | |
44 | P - Two bedrooms | 1304 | $ 7500 | Private | |
36 | P - Two bedrooms | 1311 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1109 | $ 6600 | CDM | |
33 | P - Two bedrooms | 1203 | $ 8100 | CDM | |
33 | P - Two bedrooms | 1525 | $ 18000 | CDM | |
18 | P - Two bedrooms | 1317 | $ 7800 | CDM | |
19 | P - Two bedrooms | 1201 | $ 8100 | CDM | |
19 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
44 | P - Two bedrooms | 1319 | $ 7000 | Private | |
21 | P - Two bedrooms | 1203 | $ 7000 | Private | |
21 | P - Two bedrooms | 1204 | $ 8100 | CDM | |
21 | P - Two bedrooms | 1405 | $ 8760 | CDM | |
40 | P - Two bedrooms | 1415 | $ 9500 | Private | |
31 | P - Two bedrooms | 1423 | $ 14000 | Private | |
22 | P - Two bedrooms | 1209 | $ 6600 | CDM | |
23 | P - Two bedrooms | 1302 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1315 | $ 6600 | CDM | |
35 | P - Two bedrooms | 1111 | $ 6600 | CDM | |
33 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
33 | P - Two bedrooms | 1208 | $ 8100 | CDM | |
33 | P - Two bedrooms | 1318 | $ 8760 | CDM | |
33 | P - Two bedrooms | 1403 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1203 | $ 8100 | CDM | |
34 | P - Two bedrooms | 1207 | $ 8100 | CDM | |
34 | P - Two bedrooms | 1213 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1215 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1308 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1309 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1315 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1316 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1317 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1321 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1401 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1408 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1417 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1424 | $ 16800 | CDM | |
34 | P - Two bedrooms | 1306 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1508 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1517 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1519 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1114 | $ 8000 | Private | |
35 | P - Two bedrooms | 1113 | $ 6600 | CDM | |
35 | P - Two bedrooms | 1119 | $ 7800 | CDM | |
35 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
35 | P - Two bedrooms | 1207 | $ 8100 | CDM | |
35 | P - Two bedrooms | 1208 | $ 8100 | CDM | |
35 | P - Two bedrooms | 1213 | $ 6600 | CDM | |
35 | P - Two bedrooms | 1217 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1219 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1220 | $ 8100 | CDM | |
35 | P - Two bedrooms | 1302 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1306 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1318 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1405 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1409 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1417 | $ 7800 | CDM | |
35 | P - Two bedrooms | 1423 | $ 16800 | CDM | |
35 | P - Two bedrooms | 1508 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1509 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1511 | $ 7200 | CDM | |
37 | P - Two bedrooms | 1419 | $ 7800 | CDM | |
36 | P - Two bedrooms | 1109 | $ 6600 | CDM | |
36 | P - Two bedrooms | 1111 | $ 6600 | CDM | |
36 | P - Two bedrooms | 1116 | $ 9000 | CDM | |
36 | P - Two bedrooms | 1509 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
36 | P - Two bedrooms | 1214 | $ 8100 | CDM | |
36 | P - Two bedrooms | 1219 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1220 | $ 8100 | CDM | |
36 | P - Two bedrooms | 1301 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1308 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1314 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1315 | $ 6600 | CDM | |
36 | P - Two bedrooms | 1318 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1320 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1323 | $ 16800 | CDM | |
36 | P - Two bedrooms | 1406 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1407 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1409 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1411 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1413 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1504 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1505 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1515 | $ 7200 | CDM | |
37 | P - Two bedrooms | 1111 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1115 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1119 | $ 7800 | CDM | |
37 | P - Two bedrooms | 1209 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1211 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1219 | $ 7200 | CDM | |
37 | P - Two bedrooms | 1301 | $ 8760 | CDM | |
37 | P - Two bedrooms | 1308 | $ 8760 | CDM | |
37 | P - Two bedrooms | 1314 | $ 8760 | CDM | |
37 | P - Two bedrooms | 1421 | $ 7800 | CDM | |
37 | P - Two bedrooms | 1423 | $ 16800 | CDM | |
44 | P - Two bedrooms | 1302 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1203 | $ 8100 | CDM | |
41 | A - One bedroom | 1326 | $ 4500 | CDM | |
35 | A - One bedroom | 1235 | $ 2400 | CDM | |
05 | A - One bedroom | 1226 | $ 8000 | Private | |
22 | A - One bedroom | 1430 | $ 4500 | CDM | |
07 | A - One bedroom | 1226 | $ 8000 | Private | |
12 | A - One bedroom | 1335 | $ 6000 | Private | |
10 | A - One bedroom | 1430 | $ 9000 | Private | |
11 | A - One bedroom | 1329 | $ 8400 | CDM | |
11 | A - One bedroom | 1326 | $ 8400 | CDM | |
12 | A - One bedroom | 1229 | $ 6000 | Private | |
21 | A - One bedroom | 1329 | $ 4300 | Private | |
44 | A - One bedroom | 1433 | $ 4100 | Private | |
13 | A - One bedroom | 1134 | $ 7800 | CDM | |
14 | A - One bedroom | 1430 | $ 8400 | CDM | |
14 | A - One bedroom | 1232 | $ 7200 | CDM | |
14 | A - One bedroom | 1333 | $ 8400 | CDM | |
23 | A - One bedroom | 1331 | $ 4500 | CDM | |
15 | A - One bedroom | 1128 | $ 4020 | CDM | |
15 | A - One bedroom | 1334 | $ 4500 | CDM | |
17 | A - One bedroom | 1327 | $ 4500 | CDM | |
17 | A - One bedroom | 1431 | $ 4500 | CDM | |
17 | A - One bedroom | 1434 | $ 4500 | CDM | |
21 | A - One bedroom | 1429 | $ 2500 | Private | |
18 | A - One bedroom | 1330 | $ 4500 | CDM | |
34 | A - One bedroom | 1333 | $ 2400 | CDM | |
21 | A - One bedroom | 1233 | $ 3500 | CDM | |
48 | A - One bedroom | 1427 | $ 3900 | Private | |
19 | A - One bedroom | 1426 | $ 4500 | CDM | |
19 | A - One bedroom | 1428 | $ 4500 | CDM | |
19 | A - One bedroom | 1432 | $ 4500 | CDM | |
24 | A - One bedroom | 1331 | $ 4500 | CDM | |
20 | A - One bedroom | 1128 | $ 4020 | CDM | |
20 | A - One bedroom | 1428 | $ 4500 | CDM | |
22 | A - One bedroom | 1230 | $ 3600 | CDM | |
22 | A - One bedroom | 1233 | $ 3600 | CDM | |
22 | A - One bedroom | 1332 | $ 4500 | CDM | |
22 | A - One bedroom | 1330 | $ 4500 | CDM | |
22 | A - One bedroom | 1327 | $ 4500 | CDM | |
22 | A - One bedroom | 1328 | $ 4500 | CDM | |
22 | A - One bedroom | 1128 | $ 4020 | CDM | |
22 | A - One bedroom | 1133 | $ 4020 | CDM | |
22 | A - One bedroom | 1132 | $ 4020 | CDM | |
22 | A - One bedroom | 1127 | $ 4020 | CDM | |
22 | A - One bedroom | 1427 | $ 4500 | CDM | |
23 | A - One bedroom | 1130 | $ 4020 | CDM | |
23 | A - One bedroom | 1134 | $ 4020 | CDM | |
23 | A - One bedroom | 1132 | $ 4020 | CDM | |
23 | A - One bedroom | 1127 | $ 4020 | CDM | |
23 | A - One bedroom | 1327 | $ 4500 | CDM | |
23 | A - One bedroom | 1330 | $ 4500 | CDM | |
23 | A - One bedroom | 1434 | $ 4500 | CDM | |
23 | A - One bedroom | 1334 | $ 4500 | CDM | |
23 | A - One bedroom | 1335 | $ 4500 | CDM | |
26 | A - One bedroom | 1226 | $ 3600 | CDM | |
23 | A - One bedroom | 1231 | $ 3600 | CDM | |
24 | A - One bedroom | 1231 | $ 3600 | CDM | |
24 | A - One bedroom | 1235 | $ 3600 | CDM | |
24 | A - One bedroom | 1133 | $ 4020 | CDM | |
24 | A - One bedroom | 1226 | $ 3600 | CDM | |
24 | A - One bedroom | 1328 | $ 4500 | CDM | |
24 | A - One bedroom | 1426 | $ 4500 | CDM | |
24 | A - One bedroom | 1128 | $ 4020 | CDM | |
24 | A - One bedroom | 1330 | $ 4500 | CDM | |
24 | A - One bedroom | 1335 | $ 4500 | CDM | |
24 | A - One bedroom | 1428 | $ 4500 | CDM | |
25 | A - One bedroom | 1332 | $ 4500 | CDM | |
25 | A - One bedroom | 1227 | $ 3600 | CDM | |
25 | A - One bedroom | 1229 | $ 3600 | CDM | |
25 | A - One bedroom | 1435 | $ 4500 | CDM | |
25 | A - One bedroom | 1231 | $ 3600 | CDM | |
25 | A - One bedroom | 1432 | $ 4500 | CDM | |
25 | A - One bedroom | 1128 | $ 4020 | CDM | |
25 | A - One bedroom | 1133 | $ 4020 | CDM | |
25 | A - One bedroom | 1327 | $ 4500 | CDM | |
25 | A - One bedroom | 1333 | $ 4500 | CDM | |
25 | A - One bedroom | 1335 | $ 4500 | CDM | |
25 | A - One bedroom | 1329 | $ 4500 | CDM | |
26 | A - One bedroom | 1329 | $ 4500 | CDM | |
26 | A - One bedroom | 1128 | $ 4020 | CDM | |
26 | A - One bedroom | 1227 | $ 3600 | CDM | |
27 | A - One bedroom | 1330 | $ 4500 | CDM | |
27 | A - One bedroom | 1327 | $ 4500 | CDM | |
27 | A - One bedroom | 1329 | $ 4500 | CDM | |
27 | A - One bedroom | 1427 | $ 4500 | CDM | |
27 | A - One bedroom | 1230 | $ 3600 | CDM | |
27 | A - One bedroom | 1127 | $ 4020 | CDM | |
27 | A - One bedroom | 1128 | $ 4020 | CDM | |
27 | A - One bedroom | 1129 | $ 4020 | CDM | |
27 | A - One bedroom | 1431 | $ 4500 | CDM | |
27 | A - One bedroom | 1328 | $ 4500 | CDM | |
27 | A - One bedroom | 1227 | $ 3600 | CDM | |
28 | A - One bedroom | 1326 | $ 4500 | CDM | |
28 | A - One bedroom | 1427 | $ 4500 | CDM | |
28 | A - One bedroom | 1434 | $ 4500 | CDM | |
28 | A - One bedroom | 1134 | $ 4020 | CDM | |
28 | A - One bedroom | 1133 | $ 4020 | CDM | |
28 | A - One bedroom | 1428 | $ 4500 | CDM | |
28 | A - One bedroom | 1231 | $ 3600 | CDM | |
29 | A - One bedroom | 1328 | $ 4500 | CDM | |
29 | A - One bedroom | 1432 | $ 4500 | CDM | |
29 | A - One bedroom | 1129 | $ 4020 | CDM | |
29 | A - One bedroom | 1227 | $ 3600 | CDM | |
29 | A - One bedroom | 1228 | $ 3600 | CDM | |
29 | A - One bedroom | 1231 | $ 3600 | CDM | |
30 | A - One bedroom | 1433 | $ 4500 | CDM | |
31 | A - One bedroom | 1326 | $ 4500 | CDM | |
31 | A - One bedroom | 1329 | $ 4500 | CDM | |
31 | A - One bedroom | 1129 | $ 4020 | CDM | |
31 | A - One bedroom | 1131 | $ 4020 | CDM | |
31 | A - One bedroom | 1127 | $ 4020 | CDM | |
31 | A - One bedroom | 1434 | $ 4500 | CDM | |
32 | A - One bedroom | 1232 | $ 2400 | CDM | |
33 | A - One bedroom | 1227 | $ 2400 | CDM | |
33 | A - One bedroom | 1235 | $ 2400 | CDM | |
33 | A - One bedroom | 1230 | $ 2400 | CDM | |
33 | A - One bedroom | 1330 | $ 2400 | CDM | |
33 | A - One bedroom | 1228 | $ 2400 | CDM | |
33 | A - One bedroom | 1329 | $ 2400 | CDM | |
33 | A - One bedroom | 1234 | $ 2400 | CDM | |
33 | A - One bedroom | 1130 | $ 2400 | CDM | |
33 | A - One bedroom | 1135 | $ 2400 | CDM | |
34 | A - One bedroom | 1333 | $ 2200 | Private | |
34 | A - One bedroom | 1327 | $ 2400 | CDM | |
34 | A - One bedroom | 1233 | $ 2400 | CDM | |
34 | A - One bedroom | 1329 | $ 2400 | CDM | |
34 | A - One bedroom | 1434 | $ 2400 | CDM | |
34 | A - One bedroom | 1232 | $ 2400 | CDM | |
34 | A - One bedroom | 1229 | $ 2400 | CDM | |
34 | A - One bedroom | 1226 | $ 2400 | CDM | |
34 | A - One bedroom | 1331 | $ 2400 | CDM | |
34 | A - One bedroom | 1431 | $ 2400 | CDM | |
34 | A - One bedroom | 1430 | $ 2400 | CDM | |
34 | A - One bedroom | 1433 | $ 2400 | CDM | |
34 | A - One bedroom | 1130 | $ 2400 | CDM | |
34 | A - One bedroom | 1134 | $ 2400 | CDM | |
34 | A - One bedroom | 1131 | $ 2400 | CDM | |
34 | A - One bedroom | 1133 | $ 2400 | CDM | |
34 | A - One bedroom | 1128 | $ 2400 | CDM | |
34 | A - One bedroom | 1127 | $ 2400 | CDM | |
34 | A - One bedroom | 1334 | $ 2400 | CDM | |
34 | A - One bedroom | 1326 | $ 2400 | CDM | |
34 | A - One bedroom | 1228 | $ 2400 | CDM | |
34 | A - One bedroom | 1230 | $ 2400 | CDM | |
34 | A - One bedroom | 1328 | $ 2400 | CDM | |
34 | A - One bedroom | 1234 | $ 2400 | CDM | |
34 | A - One bedroom | 1330 | $ 2400 | CDM | |
34 | A - One bedroom | 1227 | $ 2400 | CDM | |
35 | A - One bedroom | 1228 | $ 2400 | CDM | |
35 | A - One bedroom | 1333 | $ 2400 | CDM | |
35 | A - One bedroom | 1434 | $ 2400 | CDM | |
35 | A - One bedroom | 1431 | $ 2400 | CDM | |
35 | A - One bedroom | 1227 | $ 2400 | CDM | |
35 | A - One bedroom | 1229 | $ 2400 | CDM | |
35 | A - One bedroom | 1230 | $ 2400 | CDM | |
35 | A - One bedroom | 1232 | $ 2400 | CDM | |
35 | A - One bedroom | 1332 | $ 2400 | CDM | |
35 | A - One bedroom | 1132 | $ 2400 | CDM | |
35 | A - One bedroom | 1131 | $ 2400 | CDM | |
35 | A - One bedroom | 1126 | $ 2400 | CDM | |
35 | A - One bedroom | 1129 | $ 2400 | CDM | |
35 | A - One bedroom | 1133 | $ 2400 | CDM | |
35 | A - One bedroom | 1127 | $ 2400 | CDM | |
35 | A - One bedroom | 1128 | $ 2400 | CDM | |
35 | A - One bedroom | 1233 | $ 2400 | CDM | |
35 | A - One bedroom | 1326 | $ 2400 | CDM | |
35 | A - One bedroom | 1234 | $ 2400 | CDM | |
35 | A - One bedroom | 1226 | $ 2400 | CDM | |
35 | A - One bedroom | 1427 | $ 2400 | CDM | |
35 | A - One bedroom | 1426 | $ 2400 | CDM | |
35 | A - One bedroom | 1330 | $ 2400 | CDM | |
35 | A - One bedroom | 1328 | $ 2400 | CDM | |
35 | A - One bedroom | 1327 | $ 2400 | CDM | |
36 | A - One bedroom | 1433 | $ 2400 | CDM | |
36 | A - One bedroom | 1327 | $ 2400 | CDM | |
36 | A - One bedroom | 1428 | $ 2400 | CDM | |
36 | A - One bedroom | 1226 | $ 2400 | CDM | |
36 | A - One bedroom | 1228 | $ 2400 | CDM | |
36 | A - One bedroom | 1229 | $ 2400 | CDM | |
36 | A - One bedroom | 1235 | $ 2400 | CDM | |
36 | A - One bedroom | 1233 | $ 2400 | CDM | |
36 | A - One bedroom | 1227 | $ 2400 | CDM | |
36 | A - One bedroom | 1427 | $ 2400 | CDM | |
36 | A - One bedroom | 1131 | $ 2400 | CDM | |
36 | A - One bedroom | 1127 | $ 2400 | CDM | |
36 | A - One bedroom | 1129 | $ 2400 | CDM | |
36 | A - One bedroom | 1133 | $ 2400 | CDM | |
36 | A - One bedroom | 1332 | $ 2400 | CDM | |
36 | A - One bedroom | 1429 | $ 2400 | CDM | |
36 | A - One bedroom | 1334 | $ 2400 | CDM | |
36 | A - One bedroom | 1326 | $ 2400 | CDM | |
36 | A - One bedroom | 1329 | $ 2400 | CDM | |
37 | A - One bedroom | 1332 | $ 4000 | Private | |
37 | A - One bedroom | 1229 | $ 2400 | CDM | |
37 | A - One bedroom | 1232 | $ 2400 | CDM | |
37 | A - One bedroom | 1230 | $ 2400 | CDM | |
37 | A - One bedroom | 1127 | $ 2400 | CDM | |
37 | A - One bedroom | 1132 | $ 2400 | CDM | |
37 | A - One bedroom | 1129 | $ 2400 | CDM | |
37 | A - One bedroom | 1128 | $ 2400 | CDM | |
37 | A - One bedroom | 1429 | $ 2400 | CDM | |
37 | A - One bedroom | 1327 | $ 2400 | CDM | |
37 | A - One bedroom | 1235 | $ 2400 | CDM | |
38 | A - One bedroom | 1332 | $ 4000 | Private | |
38 | A - One bedroom | 1234 | $ 3600 | CDM | |
19 | A - One bedroom | 1131 | $ 4020 | CDM | |
20 | A - One bedroom | 1132 | $ 4020 | CDM | |
38 | A - One bedroom | 1132 | $ 4020 | CDM | |
38 | A - One bedroom | 1127 | $ 4020 | CDM | |
38 | A - One bedroom | 1135 | $ 4020 | CDM | |
38 | A - One bedroom | 1130 | $ 4020 | CDM | |
38 | A - One bedroom | 1329 | $ 4500 | CDM | |
38 | A - One bedroom | 1235 | $ 3600 | CDM | |
49 | A - One bedroom | 1428 | $ 3900 | Private | |
39 | A - One bedroom | 1434 | $ 4500 | CDM | |
39 | A - One bedroom | 1333 | $ 4500 | CDM | |
39 | A - One bedroom | 1230 | $ 3600 | CDM | |
39 | A - One bedroom | 1432 | $ 4500 | CDM | |
39 | A - One bedroom | 1128 | $ 4020 | CDM | |
39 | A - One bedroom | 1135 | $ 4020 | CDM | |
39 | A - One bedroom | 1127 | $ 4020 | CDM | |
39 | A - One bedroom | 1130 | $ 4020 | CDM | |
40 | A - One bedroom | 1232 | $ 3600 | CDM | |
40 | A - One bedroom | 1230 | $ 3600 | CDM | |
41 | A - One bedroom | 1228 | $ 3600 | CDM | |
41 | A - One bedroom | 1432 | $ 4500 | CDM | |
41 | A - One bedroom | 1134 | $ 4020 | CDM | |
41 | A - One bedroom | 1433 | $ 4500 | CDM | |
41 | A - One bedroom | 1429 | $ 4500 | CDM | |
46 | A - One bedroom | 1333 | $ 4500 | CDM | |
46 | A - One bedroom | 1431 | $ 4500 | CDM | |
46 | A - One bedroom | 1130 | $ 4020 | CDM | |
47 | A - One bedroom | 1129 | $ 4020 | CDM | |
47 | A - One bedroom | 1433 | $ 4500 | CDM | |
47 | A - One bedroom | 1126 | $ 4020 | CDM | |
48 | A - One bedroom | 1326 | $ 4500 | CDM | |
48 | A - One bedroom | 1328 | $ 4500 | CDM | |
49 | A - One bedroom | 1429 | $ 4500 | CDM | |
49 | A - One bedroom | 1332 | $ 4500 | CDM | |
49 | A - One bedroom | 1127 | $ 4020 | CDM | |
49 | A - One bedroom | 1135 | $ 4020 | CDM | |
38 | A - One bedroom | 1331 | $ 3400 | Private | |
50 | A - One bedroom | 1229 | $ 3600 | CDM | |
50 | A - One bedroom | 1228 | $ 3600 | CDM | |
50 | A - One bedroom | 1130 | $ 4020 | CDM | |
50 | A - One bedroom | 1135 | $ 4020 | CDM | |
50 | A - One bedroom | 1128 | $ 4020 | CDM | |
19 | A - One bedroom | 1331 | $ 4500 | CDM | |
41 | A - One bedroom | 1434 | $ 4500 | CDM | |
13 | A - One bedroom | 1229 | $ 6000 | Private | |
14 | A - One bedroom | 1229 | $ 6000 | Private | |
19 | A - One bedroom | 1430 | $ 4500 | CDM | |
24 | A - One bedroom | 1134 | $ 4020 | CDM | |
44 | A - One bedroom | 1226 | $ 3100 | Private | |
36 | A - One bedroom | 1333 | $ 2400 | CDM | |
14 | A - One bedroom | 1126 | $ 7500 | Private | |
20 | A - One bedroom | 1133 | $ 4020 | CDM | |
09 | A - One bedroom | 1432 | $ 8750 | Private | |
26 | A - One bedroom | 1429 | $ 7000 | Private | |
27 | A - One bedroom | 1429 | $ 7000 | Private | |
22 | A - One bedroom | 1429 | $ 2500 | Private | |
12 | A - One bedroom | 1134 | $ 8000 | Private | |
28 | A - One bedroom | 1435 | $ 4500 | CDM | |
25 | A - One bedroom | 1330 | $ 4500 | CDM | |
35 | A - One bedroom | 1335 | $ 2400 | CDM | |
50 | A - One bedroom | 1426 | $ 3900 | Private | |
12 | A - One bedroom | 1135 | $ 7800 | CDM | |
39 | A - One bedroom | 1331 | $ 3400 | Private | |
41 | A - One bedroom | 1427 | $ 4000 | Private | |
09 | A - One bedroom | 1329 | $ 9000 | Private | |
33 | A - One bedroom | 1126 | $ 2400 | CDM | |
45 | A - One bedroom | 1231 | $ 3600 | CDM | |
13 | A - One bedroom | 1335 | $ 8400 | CDM | |
14 | A - One bedroom | 1328 | $ 8400 | CDM | |
07 | A - One bedroom | 1228 | $ 7200 | CDM | |
38 | A - One bedroom | 1429 | $ 2000 | Private | |
No record found |