Inventory – For Sale
Information
Casa del Mar offers lifelong vacation ownership. The prices below are one time purchase prices and do not include the yearly maintenance fee. Our interval dates run from Saturday to Saturday. Prices are currently being updated, if you are interested in one of the listings displayed below and would like to inquire availability of your preferred weeks of ownership, please contact us directly by clicking on the envelope behind the listing.
Legend
A stands for Ambassador 1-bedroom Suite (occupies 4)
P stands for Presidential 2-bedroom Suite (occupies 6)
For more information contact [email protected]
Week | Suite Type | Room Number | Price | Ownership | |
---|---|---|---|---|---|
02 | A - One bedroom | 1228 | $ 7200 | CDM | |
09 | A - One bedroom | 1431 | $ 8400 | CDM | |
11 | A - One bedroom | 1329 | $ 8400 | CDM | |
11 | A - One bedroom | 1326 | $ 8400 | CDM | |
12 | A - One bedroom | 1430 | $ 8400 | CDM | |
12 | A - One bedroom | 1233 | $ 7200 | CDM | |
13 | A - One bedroom | 1134 | $ 7800 | CDM | |
13 | A - One bedroom | 1235 | $ 7200 | CDM | |
13 | A - One bedroom | 1430 | $ 8400 | CDM | |
14 | A - One bedroom | 1232 | $ 7200 | CDM | |
14 | A - One bedroom | 1333 | $ 8400 | CDM | |
14 | A - One bedroom | 1235 | $ 7200 | CDM | |
14 | A - One bedroom | 1132 | $ 7800 | CDM | |
15 | A - One bedroom | 1128 | $ 4020 | CDM | |
15 | A - One bedroom | 1227 | $ 3600 | CDM | |
15 | A - One bedroom | 1432 | $ 4500 | CDM | |
15 | A - One bedroom | 1331 | $ 4500 | CDM | |
15 | A - One bedroom | 1334 | $ 4500 | CDM | |
15 | A - One bedroom | 1328 | $ 4500 | CDM | |
16 | A - One bedroom | 1132 | $ 4020 | CDM | |
16 | A - One bedroom | 1131 | $ 4020 | CDM | |
16 | A - One bedroom | 1432 | $ 3750 | CDM | |
16 | A - One bedroom | 1227 | $ 3000 | CDM | |
17 | A - One bedroom | 1227 | $ 3600 | CDM | |
17 | A - One bedroom | 1232 | $ 3600 | CDM | |
17 | A - One bedroom | 1235 | $ 3600 | CDM | |
17 | A - One bedroom | 1326 | $ 4500 | CDM | |
17 | A - One bedroom | 1327 | $ 4500 | CDM | |
17 | A - One bedroom | 1431 | $ 4500 | CDM | |
17 | A - One bedroom | 1434 | $ 4500 | CDM | |
17 | A - One bedroom | 1226 | $ 3600 | CDM | |
17 | A - One bedroom | 1328 | $ 4500 | CDM | |
18 | A - One bedroom | 1326 | $ 4500 | CDM | |
18 | A - One bedroom | 1330 | $ 4500 | CDM | |
18 | A - One bedroom | 1335 | $ 4500 | CDM | |
18 | A - One bedroom | 1333 | $ 4500 | CDM | |
18 | A - One bedroom | 1427 | $ 4500 | CDM | |
19 | A - One bedroom | 1230 | $ 3600 | CDM | |
19 | A - One bedroom | 1329 | $ 4500 | CDM | |
19 | A - One bedroom | 1426 | $ 4500 | CDM | |
19 | A - One bedroom | 1428 | $ 4500 | CDM | |
19 | A - One bedroom | 1432 | $ 4500 | CDM | |
19 | A - One bedroom | 1234 | $ 3600 | CDM | |
20 | A - One bedroom | 1128 | $ 4020 | CDM | |
20 | A - One bedroom | 1134 | $ 4020 | CDM | |
20 | A - One bedroom | 1433 | $ 4500 | CDM | |
20 | A - One bedroom | 1335 | $ 3750 | CDM | |
20 | A - One bedroom | 1428 | $ 3750 | CDM | |
21 | A - One bedroom | 1328 | $ 4500 | CDM | |
22 | A - One bedroom | 1230 | $ 3600 | CDM | |
22 | A - One bedroom | 1233 | $ 3600 | CDM | |
22 | A - One bedroom | 1332 | $ 4500 | CDM | |
22 | A - One bedroom | 1330 | $ 4500 | CDM | |
22 | A - One bedroom | 1327 | $ 4500 | CDM | |
22 | A - One bedroom | 1328 | $ 4500 | CDM | |
22 | A - One bedroom | 1128 | $ 4020 | CDM | |
22 | A - One bedroom | 1130 | $ 4020 | CDM | |
22 | A - One bedroom | 1133 | $ 4020 | CDM | |
22 | A - One bedroom | 1132 | $ 4020 | CDM | |
22 | A - One bedroom | 1127 | $ 4020 | CDM | |
22 | A - One bedroom | 1427 | $ 4500 | CDM | |
22 | A - One bedroom | 1228 | $ 3600 | CDM | |
23 | A - One bedroom | 1133 | $ 4020 | CDM | |
23 | A - One bedroom | 1130 | $ 4020 | CDM | |
23 | A - One bedroom | 1134 | $ 4020 | CDM | |
23 | A - One bedroom | 1132 | $ 4020 | CDM | |
23 | A - One bedroom | 1127 | $ 4020 | CDM | |
23 | A - One bedroom | 1235 | $ 3600 | CDM | |
23 | A - One bedroom | 1327 | $ 4500 | CDM | |
23 | A - One bedroom | 1330 | $ 4500 | CDM | |
23 | A - One bedroom | 1226 | $ 3600 | CDM | |
23 | A - One bedroom | 1434 | $ 4500 | CDM | |
23 | A - One bedroom | 1430 | $ 4500 | CDM | |
23 | A - One bedroom | 1335 | $ 4500 | CDM | |
23 | A - One bedroom | 1228 | $ 3600 | CDM | |
23 | A - One bedroom | 1231 | $ 3600 | CDM | |
24 | A - One bedroom | 1231 | $ 3600 | CDM | |
24 | A - One bedroom | 1235 | $ 3600 | CDM | |
24 | A - One bedroom | 1133 | $ 4020 | CDM | |
24 | A - One bedroom | 1226 | $ 3600 | CDM | |
24 | A - One bedroom | 1328 | $ 4500 | CDM | |
24 | A - One bedroom | 1426 | $ 4500 | CDM | |
24 | A - One bedroom | 1128 | $ 4020 | CDM | |
24 | A - One bedroom | 1330 | $ 4500 | CDM | |
24 | A - One bedroom | 1230 | $ 3600 | CDM | |
24 | A - One bedroom | 1335 | $ 4500 | CDM | |
24 | A - One bedroom | 1428 | $ 4500 | CDM | |
25 | A - One bedroom | 1332 | $ 4500 | CDM | |
25 | A - One bedroom | 1227 | $ 3600 | CDM | |
25 | A - One bedroom | 1229 | $ 3600 | CDM | |
25 | A - One bedroom | 1235 | $ 3600 | CDM | |
25 | A - One bedroom | 1435 | $ 4500 | CDM | |
25 | A - One bedroom | 1231 | $ 3600 | CDM | |
25 | A - One bedroom | 1432 | $ 4500 | CDM | |
25 | A - One bedroom | 1128 | $ 4020 | CDM | |
25 | A - One bedroom | 1133 | $ 4020 | CDM | |
25 | A - One bedroom | 1327 | $ 4500 | CDM | |
25 | A - One bedroom | 1333 | $ 4500 | CDM | |
25 | A - One bedroom | 1335 | $ 4500 | CDM | |
25 | A - One bedroom | 1329 | $ 4500 | CDM | |
26 | A - One bedroom | 1329 | $ 4500 | CDM | |
26 | A - One bedroom | 1135 | $ 4020 | CDM | |
26 | A - One bedroom | 1128 | $ 4020 | CDM | |
26 | A - One bedroom | 1227 | $ 3600 | CDM | |
27 | A - One bedroom | 1330 | $ 4500 | CDM | |
27 | A - One bedroom | 1327 | $ 4500 | CDM | |
27 | A - One bedroom | 1329 | $ 4500 | CDM | |
27 | A - One bedroom | 1427 | $ 4500 | CDM | |
27 | A - One bedroom | 1230 | $ 3600 | CDM | |
27 | A - One bedroom | 1127 | $ 4020 | CDM | |
27 | A - One bedroom | 1128 | $ 4020 | CDM | |
27 | A - One bedroom | 1129 | $ 4020 | CDM | |
27 | A - One bedroom | 1431 | $ 4500 | CDM | |
27 | A - One bedroom | 1328 | $ 4500 | CDM | |
27 | A - One bedroom | 1227 | $ 3600 | CDM | |
28 | A - One bedroom | 1326 | $ 4500 | CDM | |
28 | A - One bedroom | 1427 | $ 4500 | CDM | |
28 | A - One bedroom | 1434 | $ 4500 | CDM | |
28 | A - One bedroom | 1134 | $ 4020 | CDM | |
28 | A - One bedroom | 1133 | $ 4020 | CDM | |
28 | A - One bedroom | 1428 | $ 4500 | CDM | |
28 | A - One bedroom | 1231 | $ 3600 | CDM | |
29 | A - One bedroom | 1328 | $ 4500 | CDM | |
29 | A - One bedroom | 1335 | $ 4500 | CDM | |
29 | A - One bedroom | 1432 | $ 4500 | CDM | |
29 | A - One bedroom | 1435 | $ 4500 | CDM | |
29 | A - One bedroom | 1129 | $ 4020 | CDM | |
29 | A - One bedroom | 1227 | $ 3600 | CDM | |
29 | A - One bedroom | 1228 | $ 3600 | CDM | |
29 | A - One bedroom | 1231 | $ 3600 | CDM | |
30 | A - One bedroom | 1127 | $ 4020 | CDM | |
30 | A - One bedroom | 1433 | $ 4500 | CDM | |
30 | A - One bedroom | 1426 | $ 4500 | CDM | |
31 | A - One bedroom | 1326 | $ 4500 | CDM | |
31 | A - One bedroom | 1329 | $ 4500 | CDM | |
31 | A - One bedroom | 1129 | $ 4020 | CDM | |
31 | A - One bedroom | 1231 | $ 3600 | CDM | |
31 | A - One bedroom | 1131 | $ 4020 | CDM | |
31 | A - One bedroom | 1127 | $ 4020 | CDM | |
31 | A - One bedroom | 1228 | $ 3600 | CDM | |
31 | A - One bedroom | 1434 | $ 4500 | CDM | |
32 | A - One bedroom | 1232 | $ 2400 | CDM | |
32 | A - One bedroom | 1334 | $ 2400 | CDM | |
32 | A - One bedroom | 1430 | $ 2400 | CDM | |
32 | A - One bedroom | 1228 | $ 2400 | CDM | |
32 | A - One bedroom | 1432 | $ 2400 | CDM | |
32 | A - One bedroom | 1226 | $ 2400 | CDM | |
32 | A - One bedroom | 1331 | $ 2400 | CDM | |
32 | A - One bedroom | 1231 | $ 2400 | CDM | |
32 | A - One bedroom | 1433 | $ 2400 | CDM | |
33 | A - One bedroom | 1227 | $ 2400 | CDM | |
33 | A - One bedroom | 1235 | $ 2400 | CDM | |
33 | A - One bedroom | 1230 | $ 2400 | CDM | |
33 | A - One bedroom | 1328 | $ 2400 | CDM | |
33 | A - One bedroom | 1330 | $ 2400 | CDM | |
33 | A - One bedroom | 1228 | $ 2400 | CDM | |
33 | A - One bedroom | 1329 | $ 2400 | CDM | |
33 | A - One bedroom | 1234 | $ 2400 | CDM | |
33 | A - One bedroom | 1326 | $ 2400 | CDM | |
33 | A - One bedroom | 1130 | $ 2400 | CDM | |
33 | A - One bedroom | 1129 | $ 2400 | CDM | |
33 | A - One bedroom | 1331 | $ 2400 | CDM | |
34 | A - One bedroom | 1327 | $ 2400 | CDM | |
34 | A - One bedroom | 1233 | $ 2400 | CDM | |
34 | A - One bedroom | 1329 | $ 2400 | CDM | |
34 | A - One bedroom | 1434 | $ 2400 | CDM | |
34 | A - One bedroom | 1232 | $ 2400 | CDM | |
34 | A - One bedroom | 1229 | $ 2400 | CDM | |
34 | A - One bedroom | 1226 | $ 2400 | CDM | |
34 | A - One bedroom | 1331 | $ 2400 | CDM | |
34 | A - One bedroom | 1431 | $ 2400 | CDM | |
34 | A - One bedroom | 1430 | $ 2400 | CDM | |
34 | A - One bedroom | 1433 | $ 2400 | CDM | |
34 | A - One bedroom | 1130 | $ 2400 | CDM | |
34 | A - One bedroom | 1134 | $ 2400 | CDM | |
34 | A - One bedroom | 1131 | $ 2400 | CDM | |
34 | A - One bedroom | 1133 | $ 2400 | CDM | |
34 | A - One bedroom | 1128 | $ 2400 | CDM | |
34 | A - One bedroom | 1127 | $ 2400 | CDM | |
34 | A - One bedroom | 1135 | $ 2400 | CDM | |
34 | A - One bedroom | 1334 | $ 2400 | CDM | |
34 | A - One bedroom | 1326 | $ 2400 | CDM | |
34 | A - One bedroom | 1228 | $ 2400 | CDM | |
34 | A - One bedroom | 1230 | $ 2400 | CDM | |
34 | A - One bedroom | 1328 | $ 2400 | CDM | |
34 | A - One bedroom | 1234 | $ 2400 | CDM | |
34 | A - One bedroom | 1330 | $ 2400 | CDM | |
34 | A - One bedroom | 1227 | $ 2400 | CDM | |
35 | A - One bedroom | 1228 | $ 2400 | CDM | |
35 | A - One bedroom | 1333 | $ 2400 | CDM | |
35 | A - One bedroom | 1434 | $ 2400 | CDM | |
35 | A - One bedroom | 1433 | $ 2400 | CDM | |
35 | A - One bedroom | 1431 | $ 2400 | CDM | |
35 | A - One bedroom | 1227 | $ 2400 | CDM | |
35 | A - One bedroom | 1229 | $ 2400 | CDM | |
35 | A - One bedroom | 1230 | $ 2400 | CDM | |
35 | A - One bedroom | 1232 | $ 2400 | CDM | |
35 | A - One bedroom | 1332 | $ 2400 | CDM | |
35 | A - One bedroom | 1134 | $ 2400 | CDM | |
35 | A - One bedroom | 1132 | $ 2400 | CDM | |
35 | A - One bedroom | 1130 | $ 2400 | CDM | |
35 | A - One bedroom | 1131 | $ 2400 | CDM | |
35 | A - One bedroom | 1126 | $ 2400 | CDM | |
35 | A - One bedroom | 1129 | $ 2400 | CDM | |
35 | A - One bedroom | 1133 | $ 2400 | CDM | |
35 | A - One bedroom | 1127 | $ 2400 | CDM | |
35 | A - One bedroom | 1128 | $ 2400 | CDM | |
35 | A - One bedroom | 1233 | $ 2400 | CDM | |
35 | A - One bedroom | 1326 | $ 2400 | CDM | |
35 | A - One bedroom | 1234 | $ 2400 | CDM | |
35 | A - One bedroom | 1226 | $ 2400 | CDM | |
35 | A - One bedroom | 1427 | $ 2400 | CDM | |
35 | A - One bedroom | 1426 | $ 2400 | CDM | |
35 | A - One bedroom | 1330 | $ 2400 | CDM | |
35 | A - One bedroom | 1328 | $ 2400 | CDM | |
35 | A - One bedroom | 1327 | $ 2400 | CDM | |
36 | A - One bedroom | 1327 | $ 2400 | CDM | |
36 | A - One bedroom | 1428 | $ 2400 | CDM | |
36 | A - One bedroom | 1226 | $ 2400 | CDM | |
36 | A - One bedroom | 1228 | $ 2400 | CDM | |
36 | A - One bedroom | 1229 | $ 2400 | CDM | |
36 | A - One bedroom | 1235 | $ 2400 | CDM | |
36 | A - One bedroom | 1233 | $ 2400 | CDM | |
36 | A - One bedroom | 1227 | $ 2400 | CDM | |
36 | A - One bedroom | 1430 | $ 2400 | CDM | |
36 | A - One bedroom | 1131 | $ 2400 | CDM | |
36 | A - One bedroom | 1135 | $ 2400 | CDM | |
36 | A - One bedroom | 1127 | $ 2400 | CDM | |
36 | A - One bedroom | 1134 | $ 2400 | CDM | |
36 | A - One bedroom | 1129 | $ 2400 | CDM | |
36 | A - One bedroom | 1133 | $ 2400 | CDM | |
36 | A - One bedroom | 1332 | $ 2400 | CDM | |
36 | A - One bedroom | 1429 | $ 2400 | CDM | |
36 | A - One bedroom | 1334 | $ 2400 | CDM | |
36 | A - One bedroom | 1326 | $ 2400 | CDM | |
36 | A - One bedroom | 1329 | $ 2400 | CDM | |
37 | A - One bedroom | 1229 | $ 2400 | CDM | |
37 | A - One bedroom | 1333 | $ 2400 | CDM | |
37 | A - One bedroom | 1232 | $ 2400 | CDM | |
37 | A - One bedroom | 1230 | $ 2400 | CDM | |
37 | A - One bedroom | 1127 | $ 2400 | CDM | |
37 | A - One bedroom | 1135 | $ 2400 | CDM | |
37 | A - One bedroom | 1132 | $ 2400 | CDM | |
37 | A - One bedroom | 1134 | $ 2400 | CDM | |
37 | A - One bedroom | 1133 | $ 2400 | CDM | |
37 | A - One bedroom | 1129 | $ 2400 | CDM | |
37 | A - One bedroom | 1128 | $ 2400 | CDM | |
37 | A - One bedroom | 1429 | $ 2400 | CDM | |
37 | A - One bedroom | 1327 | $ 2400 | CDM | |
37 | A - One bedroom | 1235 | $ 2400 | CDM | |
38 | A - One bedroom | 1234 | $ 3600 | CDM | |
38 | A - One bedroom | 1227 | $ 3600 | CDM | |
38 | A - One bedroom | 1132 | $ 4020 | CDM | |
38 | A - One bedroom | 1127 | $ 4020 | CDM | |
38 | A - One bedroom | 1135 | $ 4020 | CDM | |
38 | A - One bedroom | 1130 | $ 4020 | CDM | |
38 | A - One bedroom | 1329 | $ 4500 | CDM | |
38 | A - One bedroom | 1235 | $ 3600 | CDM | |
39 | A - One bedroom | 1234 | $ 3600 | CDM | |
39 | A - One bedroom | 1333 | $ 4500 | CDM | |
39 | A - One bedroom | 1230 | $ 3600 | CDM | |
39 | A - One bedroom | 1335 | $ 4500 | CDM | |
39 | A - One bedroom | 1432 | $ 4500 | CDM | |
39 | A - One bedroom | 1128 | $ 4020 | CDM | |
39 | A - One bedroom | 1135 | $ 4020 | CDM | |
39 | A - One bedroom | 1127 | $ 4020 | CDM | |
39 | A - One bedroom | 1130 | $ 4020 | CDM | |
40 | A - One bedroom | 1232 | $ 3600 | CDM | |
40 | A - One bedroom | 1230 | $ 3600 | CDM | |
41 | A - One bedroom | 1228 | $ 3600 | CDM | |
41 | A - One bedroom | 1432 | $ 4500 | CDM | |
41 | A - One bedroom | 1134 | $ 4020 | CDM | |
41 | A - One bedroom | 1231 | $ 3600 | CDM | |
41 | A - One bedroom | 1433 | $ 4500 | CDM | |
41 | A - One bedroom | 1429 | $ 4500 | CDM | |
42 | A - One bedroom | 1331 | $ 4500 | CDM | |
42 | A - One bedroom | 1228 | $ 3600 | CDM | |
42 | A - One bedroom | 1428 | $ 4500 | CDM | |
43 | A - One bedroom | 1131 | $ 4020 | CDM | |
46 | A - One bedroom | 1234 | $ 3600 | CDM | |
46 | A - One bedroom | 1333 | $ 4500 | CDM | |
46 | A - One bedroom | 1431 | $ 4500 | CDM | |
46 | A - One bedroom | 1130 | $ 4020 | CDM | |
47 | A - One bedroom | 1129 | $ 4020 | CDM | |
47 | A - One bedroom | 1433 | $ 4500 | CDM | |
47 | A - One bedroom | 1126 | $ 4020 | CDM | |
48 | A - One bedroom | 1326 | $ 4500 | CDM | |
48 | A - One bedroom | 1331 | $ 4500 | CDM | |
48 | A - One bedroom | 1328 | $ 4500 | CDM | |
48 | A - One bedroom | 1429 | $ 4500 | CDM | |
49 | A - One bedroom | 1429 | $ 4500 | CDM | |
49 | A - One bedroom | 1227 | $ 3600 | CDM | |
49 | A - One bedroom | 1332 | $ 4500 | CDM | |
49 | A - One bedroom | 1127 | $ 4020 | CDM | |
49 | A - One bedroom | 1135 | $ 4020 | CDM | |
50 | A - One bedroom | 1226 | $ 3000 | CDM | |
50 | A - One bedroom | 1327 | $ 4500 | CDM | |
50 | A - One bedroom | 1326 | $ 4500 | CDM | |
50 | A - One bedroom | 1229 | $ 3600 | CDM | |
50 | A - One bedroom | 1434 | $ 4500 | CDM | |
50 | A - One bedroom | 1228 | $ 3600 | CDM | |
50 | A - One bedroom | 1130 | $ 4020 | CDM | |
50 | A - One bedroom | 1126 | $ 4020 | CDM | |
50 | A - One bedroom | 1133 | $ 4020 | CDM | |
50 | A - One bedroom | 1135 | $ 4020 | CDM | |
50 | A - One bedroom | 1128 | $ 4020 | CDM | |
50 | A - One bedroom | 1132 | $ 4020 | CDM | |
52 | A - One bedroom | 1332 | $ 12500 | CDM | |
13 | P - Two bedrooms | 1216 | $ 18000 | CDM | |
13 | P - Two bedrooms | 1513 | $ 16200 | CDM | |
14 | P - Two bedrooms | 1216 | $ 18000 | CDM | |
14 | P - Two bedrooms | 1513 | $ 16200 | CDM | |
18 | P - Two bedrooms | 1317 | $ 7800 | CDM | |
19 | P - Two bedrooms | 1109 | $ 6600 | CDM | |
19 | P - Two bedrooms | 1201 | $ 8100 | CDM | |
19 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
19 | P - Two bedrooms | 1302 | $ 8760 | CDM | |
20 | P - Two bedrooms | 1303 | $ 8760 | CDM | |
21 | P - Two bedrooms | 1201 | $ 8100 | CDM | |
21 | P - Two bedrooms | 1204 | $ 8100 | CDM | |
21 | P - Two bedrooms | 1206 | $ 8100 | CDM | |
21 | P - Two bedrooms | 1309 | $ 6600 | CDM | |
21 | P - Two bedrooms | 1405 | $ 8760 | CDM | |
22 | P - Two bedrooms | 1201 | $ 8100 | CDM | |
22 | P - Two bedrooms | 1209 | $ 6600 | CDM | |
22 | P - Two bedrooms | 1221 | $ 7200 | CDM | |
23 | P - Two bedrooms | 1302 | $ 8760 | CDM | |
24 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
25 | P - Two bedrooms | 1411 | $ 7200 | CDM | |
25 | P - Two bedrooms | 1419 | $ 7800 | CDM | |
27 | P - Two bedrooms | 1323 | $ 16800 | CDM | |
27 | P - Two bedrooms | 1213 | $ 6600 | CDM | |
32 | P - Two bedrooms | 1503 | $ 8760 | CDM | |
32 | P - Two bedrooms | 1301 | $ 8760 | CDM | |
32 | P - Two bedrooms | 1302 | $ 8760 | CDM | |
32 | P - Two bedrooms | 1503 | $ 7300 | CDM | |
33 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
33 | P - Two bedrooms | 1204 | $ 8100 | CDM | |
33 | P - Two bedrooms | 1208 | $ 8100 | CDM | |
33 | P - Two bedrooms | 1318 | $ 8760 | CDM | |
33 | P - Two bedrooms | 1403 | $ 8760 | CDM | |
33 | P - Two bedrooms | 1503 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1113 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1116 | $ 9000 | CDM | |
34 | P - Two bedrooms | 1203 | $ 8100 | CDM | |
34 | P - Two bedrooms | 1207 | $ 8100 | CDM | |
34 | P - Two bedrooms | 1213 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1215 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1308 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1309 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1315 | $ 6600 | CDM | |
34 | P - Two bedrooms | 1316 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1317 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1321 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1401 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1408 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1417 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1419 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1424 | $ 16800 | CDM | |
34 | P - Two bedrooms | 1502 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1505 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1508 | $ 8760 | CDM | |
34 | P - Two bedrooms | 1517 | $ 7800 | CDM | |
34 | P - Two bedrooms | 1519 | $ 7800 | CDM | |
35 | P - Two bedrooms | 1113 | $ 6600 | CDM | |
35 | P - Two bedrooms | 1119 | $ 7800 | CDM | |
35 | P - Two bedrooms | 1122 | $ 18000 | CDM | |
35 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
35 | P - Two bedrooms | 1207 | $ 8100 | CDM | |
35 | P - Two bedrooms | 1208 | $ 8100 | CDM | |
35 | P - Two bedrooms | 1213 | $ 6600 | CDM | |
35 | P - Two bedrooms | 1217 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1219 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1220 | $ 8100 | CDM | |
35 | P - Two bedrooms | 1302 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1306 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1318 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1405 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1409 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1417 | $ 7800 | CDM | |
35 | P - Two bedrooms | 1419 | $ 7800 | CDM | |
35 | P - Two bedrooms | 1423 | $ 16800 | CDM | |
35 | P - Two bedrooms | 1502 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1505 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1507 | $ 8760 | CDM | |
35 | P - Two bedrooms | 1509 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1511 | $ 7200 | CDM | |
35 | P - Two bedrooms | 1521 | $ 7800 | CDM | |
36 | P - Two bedrooms | 1109 | $ 6600 | CDM | |
36 | P - Two bedrooms | 1111 | $ 6600 | CDM | |
36 | P - Two bedrooms | 1116 | $ 9000 | CDM | |
36 | P - Two bedrooms | 1201 | $ 8100 | CDM | |
36 | P - Two bedrooms | 1202 | $ 8100 | CDM | |
36 | P - Two bedrooms | 1214 | $ 8100 | CDM | |
36 | P - Two bedrooms | 1219 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1220 | $ 8100 | CDM | |
36 | P - Two bedrooms | 1301 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1308 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1314 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1315 | $ 6600 | CDM | |
36 | P - Two bedrooms | 1318 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1320 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1323 | $ 16800 | CDM | |
36 | P - Two bedrooms | 1325 | $ 18000 | CDM | |
36 | P - Two bedrooms | 1403 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1406 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1407 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1409 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1411 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1413 | $ 7200 | CDM | |
36 | P - Two bedrooms | 1418 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1502 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1504 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1505 | $ 8760 | CDM | |
36 | P - Two bedrooms | 1515 | $ 7200 | CDM | |
37 | P - Two bedrooms | 1111 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1115 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1119 | $ 7800 | CDM | |
37 | P - Two bedrooms | 1209 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1211 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1215 | $ 6600 | CDM | |
37 | P - Two bedrooms | 1219 | $ 7200 | CDM | |
37 | P - Two bedrooms | 1301 | $ 8760 | CDM | |
37 | P - Two bedrooms | 1308 | $ 8760 | CDM | |
37 | P - Two bedrooms | 1314 | $ 8760 | CDM | |
37 | P - Two bedrooms | 1406 | $ 8760 | CDM | |
37 | P - Two bedrooms | 1407 | $ 8760 | CDM | |
37 | P - Two bedrooms | 1413 | $ 7200 | CDM | |
37 | P - Two bedrooms | 1423 | $ 16800 | CDM | |
38 | P - Two bedrooms | 1217 | $ 7200 | CDM | |
38 | P - Two bedrooms | 1409 | $ 7200 | CDM | |
39 | P - Two bedrooms | 1211 | $ 6600 | CDM | |
43 | P - Two bedrooms | 1413 | $ 7200 | CDM | |
43 | P - Two bedrooms | 1507 | $ 8760 | CDM | |
44 | P - Two bedrooms | 1302 | $ 8760 | CDM | |
49 | P - Two bedrooms | 1223 | $ 16800 | CDM | |
01 | A - One bedroom | 1227 | $ 9000 | Private | |
02 | A - One bedroom | 1126 | $ 8000 | Private | |
02 | A - One bedroom | 1327 | $ 8000 | Private | |
03 | A - One bedroom | 1126 | $ 9000 | Private | |
03 | A - One bedroom | 1227 | $ 8000 | Private | |
04 | A - One bedroom | 1126 | $ 9000 | Private | |
05 | A - One bedroom | 1226 | $ 8000 | Private | |
05 | A - One bedroom | 1327 | $ 8500 | Private | |
06 | A - One bedroom | 1427 | $ 8000 | Private | |
06 | A - One bedroom | 1435 | $ 8000 | Private | |
07 | A - One bedroom | 1226 | $ 8000 | Private | |
08 | P - Two bedrooms | 1507 | $ 25000 | Private | |
08 | A - One bedroom | 1330 | $ 7000 | Private | |
09 | A - One bedroom | 1335 | $ 9500 | Private | |
10 | A - One bedroom | 1430 | $ 9500 | Private | |
11 | A - One bedroom | 1129 | $ 7500 | Private | |
11 | A - One bedroom | 1135 | $ 4500 | Private | |
11 | A - One bedroom | 1229 | $ 8500 | Private | |
12 | A - One bedroom | 1229 | $ 8500 | Private | |
12 | A - One bedroom | 1235 | $ 6500 | Private | |
12 | A - One bedroom | 1328 | $ 6000 | Private | |
12 | A - One bedroom | 1431 | $ 7500 | Private | |
13 | A - One bedroom | 1328 | $ 5500 | Private | |
13 | A - One bedroom | 1426 | $ 5500 | Private | |
15 | A - One bedroom | 1429 | $ 4500 | Private | |
17 | A - One bedroom | 1426 | $ 3500 | Private | |
18 | A - One bedroom | 1231 | $ 5000 | Private | |
18 | A - One bedroom | 1433 | $ 3500 | Private | |
19 | A - One bedroom | 1127 | $ 3500 | Private | |
